Dripping with charm! Recently refurbished and updated lowcountry style home located on Indigo Creek Golf Course. With 3 bedrooms on the main level of the home and an additional bonus room with sitting area as a very private fourth bedroom, the home will suit a growing family or is perfect for the empty-nesters that will have company always wanting to visit the beach! The floorplan is flexible and current with the recent upgrades adding style and livability to an already comfortable design. The family room is centered by an attractive fireplace and opens onto on oversized deck overlooking the almost 1/2 acre homesite with private bridgeway to the driving range. How perfect is that? With a split bedroom design, the master suite is inviting and private with a recent addition of a laundry/home management room. The kitchen doesn't disappoint with an upgraded stainless steel appliance package, large pantry and breakfast nook. If you could paint a picture of the perfect lowcountry spot that will certainly satisfy the golfer in the family, this would be IT! The community itself offers low-traffic streets and community pool. Welcome home to 9500 Indigo Creek Boulevard. We think you will find it to be, well ... EXCEPTIONAL!
MLS# | 1903400 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | One and One Half |
Golf Course | Yes |
Est. Heated SqFt. | 2401-2500 |
---|---|
Est. Under Roof SqFt. | 3301-3400 |
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Indigo Creek |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Indigo Creek) | |
Price: $294,500 low | high Med: $249,900 On Site: 8 low | high Med: 15 |