MLS# | 100091708 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 439 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,403 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1250.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Dolphin Bay |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |