CAMP ON THE WATER / Owner Financing - Located on Broad Creek in Pamlico County this property gives you great water views of the mouth of the creek and the Neuse River, Water Views from every Window! The home has already been raised and is ready to be finished and used. The property comes with it's own boat ramp . Plumbing and wiring are roughed in and waiting for you to decide how to finish and make it your own. The large Southern facing porch will be one of your favorite rooms. Bring your boat to your door steps and check out your own Boat Ramp! From this property you're two minutes from the Pamlico Sound but on protected waterfront.Perfect spot!!
MLS# | 100191455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 488 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1.0 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $175,000 SqFt: 800 low | high Med: 400 $ / SqFt: $219 low | high Med: $109 On Site: 488 low | high Med: 328.5 Sourced by Back At You |