Location, location, location! Brices Creek waterfront brick ranch back on the market with beautiful updates! Home features 3BR/2BA with new flooring, paint, counters, fixtures, hardware, lighting & more! Open floor plan with formal/informal areas! Step-down family room with updated vent-free gas logs.You'll be impressed with the recent transformation! Before & After photos included in the gallery! Covered lift, dock & bulkhead. Protected waterway minutes from the Trent & Neuse rivers. This home has never flooded. Minutes from most major employers, shopping, dining, medical, beaches & military bases! Make that phone call today.....this won't last long!
MLS# | 100198875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1978 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,925 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.91 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $369,900 low | high Med: $175,000 SqFt: 1,925 low | high Med: 0 $ / SqFt: $192 low | high Med: $0 On Site: 419 low | high Med: 16 Sourced by Back At You |