Come see this renovated home! This 3 bedroom with 2 full bath is in a popular and desired neighborhood of Morehead City. No HOA Fees to contend with! New roof, HVAC, reconfigured interior floor plan, appliances, windows, wooden fence in back yard, just to name of a few of the changes. New flooring throughout and beautiful tile in the bathrooms. This home is not in a Flood Zone! The amenities for this neighborhood include the community Bogue Sound front park with equipment and a picnic area. Make this YOUR Family home!
MLS# | 100227470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 182 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,465 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mitchell Village |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mitchell Village) | |
Price: $357,000 low | high Med: $528,500 SqFt: 2,465 low | high Med: 3,143 $ / SqFt: $145 low | high Med: $164 On Site: 182 low | high Med: 137.5 |