This 4th floor unit with great city views is conveniently located to all Historic Downtown New Bern has to offer. Enjoy all the convenience of condo living--a full security building with secure elevator access. Garage and gated parking. Fitness facility, large and comfortable, beautifully furnished lobby. The Living Room opens onto a larger, covered balcony overlooking downtown New Bern perfect for entertaining - all in a secure building.
MLS# | 100244097 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 170 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 796 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2734.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $219,362 low | high Med: $301,386 SqFt: 796 low | high Med: 1,404 $ / SqFt: $276 low | high Med: $242 On Site: 170 low | high Med: 109 Sourced by Back At You |