Unique opportunity to have your own private 36+- acre lake in Greenville ! Total property 42.60 acre. Property has a 2520 sq ft, 3 bed three bath manufactured homesite. Boat ramp, fishing deck, Gazebo,RV storage, sheds, garden space, chicken coops.Trail space to roam with ATVs. There are two access points to the lake from Staton House Rd. One is the drive to the homesite and the other is down the block and has a gate. Property Located in Greenville ETJ.
MLS# | 100244766 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,520 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 42.60 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Belvoir |
Middle School | Wellcome |
High School | South Central |
Listing VS Median (in Not In Subdivision) | |
Price: $435,000 low | high Med: $169,900 SqFt: 2,520 low | high Med: 2,066 $ / SqFt: $173 low | high Med: $82 On Site: 165 low | high Med: 21 Sourced by Back At You |