Beautiful!! You don't want to miss out on this one!! Come see this AMAZING home in the highly desirable Longleaf Pines neighborhood. This Bill Clark Homes Dawson 2 open floor plan has Maple cabinets, stainless steel appliances, brush nickel hardware, tiled baths, hardwood floors, gas water heater, gas heat and screened in porch. Spacious Bonus Room that can be used for a play room, office or 4th bedroom. Located in the great community just minutes from the back gate of MCAS Cherry Point, beaches and shopping. It is just around the corner from Creekside Elementary and Harris Teeter!
MLS# | 100152196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 689 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,966 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 198.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Longleaf Pines |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Longleaf Pines) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,966 low | high Med: 1,851 $ / SqFt: $109 low | high Med: $116 On Site: 689 low | high Med: 43 |