The lifestyle you've been waiting for is about to become a reality. Welcome to Cresswind Myrtle Beach. Born from a love of the great outdoors, this nature-rich community will be home to inviting streetscapes, manicured landscaping, meandering walking trails and green pocket parks. Cresswin is specially designed to foster Cresswind's friendly, inviting way of life. Choose from nine unique home plans, many of which will be showcased in our six designer model home park. Ideally located, Cresswind is within biking distance to the ocean-side Myrtle Beach State Park and within close proximity to numerous golf courses. For great shopping, dining and entertainment, the community hotspot - Market Common - is a mere 200 yards away. And for additional convenience, the airport and Grand Strand Regional Hospital are just minutes away.
MLS# | 1903465 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 2701-2800 |
HOA Calculated Monthly | 299 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 299 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Cresswind - Market Common |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Cresswind - Market Common) | |
Price: $435,667 low | high Med: $371,335 On Site: 10 low | high Med: 10 |