Under construction. The ''Laura E'' floor plan in South Wind phase at Bluewater Rise. Contract early and make customer selections. 5 Bedrooms, 4.5 baths. & over 3,000 Sqft. Upstairs and downstairs master bedroom suites. Granite counter tops. Builder offering 2% buyers closing cost with use of preferred closing attorney Steven K. Bell.
MLS# | 100225771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 193 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,063 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $322,250 low | high Med: $275,375 SqFt: 3,063 low | high Med: 2,506 $ / SqFt: $105 low | high Med: $110 On Site: 193 low | high Med: 23.5 |